With the use of Er-doped fluoride fibers and silica-doped fluoride fibers, FiberLabs offers six CL-band ASE light sources with different spectral characteristics. Select the best products for your application from extensive models, including the economical, compact ASE-CL-13S; ASE-FL7002 and 7004 excellent in power and spectral stability; ASE-FL7006-15 and -17 with superior flatness; and high-power ASE-FL7015.
■ Bench-Top type specifications
| Item | ASE-CL-13S | ASE-FL7002 | ASE-FL7004 | ASE-FL7006-15 | ASE-FL7006-17 | ASE-FL7015 |
| Total Output Power | >+13dBm (>20mW) |
>+13dBm (>20mW) |
>+16.5dBm (>45mW) |
>+15dBm (>31.6mW) |
>+17dBm (>50mW) |
>+23dBm (>200mW) |
| Output Wavelength Band | C+L Band | |||||
| Spectrum Power Density | > -15dBm/nm | > -11dBm/nm | > -8dBm/nm | > -8dBm/nm | > -6dBm/nm | > -2dBm/nm |
| @1530~1600nm | @1540~1600nm | @1528-1603nm | @1540~1600nm | |||
| Output Power Stability *1 | <+/-0.05dB | <+/-0.005dB | <+/-0.01dB | |||
| Example | Example | Example | Example | Example | Example | |
| Output Fiber | SMF | |||||
| Output Optical Connector | FC/PC | |||||
| Size(mm) *2 HxWxD(mm) | 44 x 112 x 120 | 88 x 260 x 350 | 130 x 440 x 460 | |||
| Operating Temperature | 0 ~ 40°C | |||||
| Storage Temperature | -10 ~ 60°C | |||||
| Power Supply | DC6V (Attached AC adaptor) | AC 100 ~ 240V(50/60Hz) | ||||
*1 15Min. after 2 hours warm-up
*2 Not Including Protrusions








