The AMP-FL8611-OB series is an O-band optical fiber amplifier based on Pr doped fluoride glass fiber technology. This amplifier realized high signal gain of more than 25dB over the original communication bandwidth at around 1300nm.
| 
 ■ Features High output power ■ Applications Telecom, Datacom  | 
 
 
  | 
■ Standard Specifications
| Item | AMP-FL8611-OB-20 | AMP-FL8611-OB-16 | AMP-FL8611-OB-13 | 
| Signal Wavelength Range | 1280 ~ 1320nm | ||
| Maximum Output Power *1 | >+20dBm | >+16dBm | >+13dBm | 
| (>100mW) | ( >40mW) | ( >20mW) | |
| Gain *2 | >35dB | >20dB | >15dB | 
| Noise Figure *2 | <7dB | ||
| Amplifier control | ACC / ALC | ||
| Monitor items | Input power, Output power, LD current, LD temperature, Case temperature | ||
| Safety function | Remote shutdown interlock | ||
| Loss of Input Power Alarm & Interlock *3 | <-10dBm | ||
| Remote control interface | RS232C/IEEE488.2(GP-IB) | ||
| Input & Output Fibers | SMF | ||
| Optical Connectors | FC/PC | ||
| Operation Temperature | 0 ~ 40 °C | ||
| Storage Temperature | -10 ~ 60 °C | ||
| Size(mm) *4 : H x W x D | 88 x 430 x 350 | 88 x 260 x 350 | |
| Power consumption | <50W | <30W | |
| Weight | 7 Kg | ||
| Power Supply | AC 100 ~ 240V (50/60Hz) | ||
*1 Input signal : 0dBm@1310nm
  *2 Input signal : -30dBm@1310nm
  *3 The desired value(threshhold) can be set.
  *4 Not Including Protrusions
- The specifications are subject to change.
 - •All functions, characteristics and exterior design can be optimized according to customer requirements, and please feel free to contact FiberLabs sales engineers.
 






