ASE-0545-0.1 is a green ASE light source of the 540 nm wavelength range, using Er-doped fluoride fibers. Output stability is greater than that of LD and LED light sources and high accuracy measurement is enabled. It is the best light source for R&D and evaluation of devices of the visible wavelength range.
|
■ Features Novel wavelength range
■ Applications Optical measurement systems |
![]() |
![]() |
■ Bench-Top type Specifications
| Item | ASE-0545-0.1 (Without isolator) | |
| Output Wavelength Band | 550nm band | |
| Total Output Power | > -10dBm (>0.1mW) | |
| Output Fiber | 460-HP | |
| Output Optical Connector | FC/angled-PC | |
| Size(mm)*1 | 88mm(H) x 260mm(W)x 350mm(D) | |
| Operation Temperature | 0 ~ 40 Deg. C | |
| Storage Temperature | -10 ~ 60 Deg. C | |
| Weight | 5Kg | |
| Power Supply | AC100 – 240V (50/60Hz) | |
* Stahdard product has no isolator.
*1: Not Including Protrusions






